Psychedelic Stock Index

PSYINS — Protect your psychedelic business. Click to schedule a free risk & insurance assessment.

Psychedelic Invest Index (^GPI)

249.56 ▼ -0.21 (-0.08%)

October 14, 2026 5:23 PM ET

Constituents41
Last249.56
Change-0.21
% Change-0.08%
Open Price249.79
Day High250.06
Day Low249.33
Previous Close249.77
Total Volume32.91m
Avg 10 Day Volume9.16m
Avg 30 Day Volume9.07m
52 Week High276.35
52 Week Low178.38
MTD%-1.96%
QTD%-1.96%
YTD%+39.65%
Symbol Company Last $ Chg % Chg Open High Low Share Vol. Total Value 52wk High 52wk Low Market Cap
OTSKF Otsuka Holdings Co., Ltd. 73.16 +0.000001221 0.00% – 72.00 72.00 41 2,999 79.00 54.26 39.70b
DFTX Definium Therapeutics Inc. 34.24 -0.14 -0.41% 34.20 34.91 33.65 1.76m 60.26m 49.70 10.46 3.73b
ATAI AtaiBeckley Inc. 7.35 0.00 0.00% – – – – – 7.45 3.27 2.71b
CMPS COMPASS Pathways Plc 11.27 +0.13 1.17% 11.10 11.50 10.97 2.53m 28.52m 15.87 4.88 1.52b
GHRS GH Research PLC 18.56 -0.29 -1.54% 18.64 19.19 18.29 303.74k 5.64m 31.44 12.04 1.27b
DRUG Bright Minds Biosciences Inc. 50.71 -0.65 -1.27% 49.59 52.96 49.06 199.35k 10.11m 123.75 47.23 497.57m
RLMD Relmada Therapeutics Inc. 3.24 -0.12 -3.57% 3.31 3.37 3.19 1.35m 4.39m 8.00 1.80 339.85m
NVRS:AQL EOD Noveris Health Sciences Inc 1.68 0.00 – – – – – – 2.96 0.18 98.36m
BETR:CNX BetterLife Pharma Inc. 0.22 -0.025 -10.20% 0.25 0.25 0.22 456.30k 100.39k 0.46 0.04 35.62m
MDMA:CNX PharmAla Biotech Holdings Inc. 0.20 -2.98e-9 0.00% 0.21 0.21 0.19 28.50k 5,699 0.33 0.085 21.84m
QNTM Quantum Biopharma Ltd. 2.66 -0.23 -7.96% 2.85 2.89 2.66 180.06k 478.96k 16.36 2.07 17.02m
OPTI:CNX Optimi Health Corp. 4.48 -0.52 -10.40% 4.78 4.78 4.35 9,541 42.74k 12.60 4.35 14.45m
COPHF EOD Melodiol Global Health Ltd. 0.117 0.00 – – – – – – – – 13.78m
KTTA Pasithea Therapeutics Corp. 0.4094 -0.0146 -3.44% 0.4399 0.4399 0.383 614.67k 251.65k 2.06 0.281 13.68m
LOBE:CNX Lobe Sciences Ltd 0.045 -0.005 -10.00% 0.05 0.05 0.045 140.00k 6,300 0.18 0.03 13.36m
TRIP:CNX EOD Red Light Holland Corp. 0.03 0.00 – – – – – – 0.05 0.00 12.77m
RVV:CNX Revive Therapeutics Ltd. 0.025 -0.005 -16.67% 0.025 0.025 0.025 113.00k 2,825 0.08 0.005 10.89m
ROVA:CNX Altrova Health Inc 0.05 +0.005 11.11% 0.05 0.055 0.05 757.00k 37.85k 0.10 0.025 10.11m
ENVB Enveric Biosciences Inc. 1.37 -0.03 -2.14% 1.38 1.45 1.33 162.79k 223.02k 13.25 1.17 5.52m
PHRM:CNX PharmaTher Holdings Ltd 0.055 -0.005 -8.33% – 0.055 0.055 122 7 0.16 0.045 5.07m

Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed October 14, 2026 5:23 PM ET.

Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.

Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.

Invest With Us.

Looking to get exclusive access to early stage private psychedelic companies?

Learn More