Psychedelic Stock Index

PSYINS — Protect your psychedelic business. Click to schedule a free risk & insurance assessment.

Psychedelic Invest Index (^GPI)

261.27 ▼ -14.51 (-5.26%)

August 10, 2026 5:28 PM ET

Constituents41
Last261.27
Change-14.51
% Change-5.26%
Open Price275.77
Day High275.77
Day Low260.38
Previous Close275.78
Total Volume33.42m
Avg 10 Day Volume20.59m
Avg 30 Day Volume29.28m
52 Week High276.04
52 Week Low144.53
MTD%+7.99%
QTD%+8.36%
YTD%+46.20%
Symbol Company Last $ Chg % Chg Open High Low Share Vol. Total Value 52wk High 52wk Low Market Cap
OTSKF Otsuka Holdings Co., Ltd. 72.63 -4.90 -6.32% 72.63 72.63 4 291 77.53 44.40 39.41b
DFTX Definium Therapeutics Inc. 45.15 -0.99 -2.15% 45.84 45.95 43.51 2.31m 104.26m 49.70 8.70 4.92b
ATAI AtaiBeckley Inc. 7.25 0.00 0.00% 7.22 7.26 7.22 3.41m 24.70m 7.26 3.27 2.67b
GHRS GH Research PLC 29.53 -0.74 -2.44% 30.43 30.43 29.45 213.51k 6.31m 31.44 11.32 2.02b
CMPS COMPASS Pathways Plc 13.18 -0.36 -2.66% 13.57 13.62 13.07 1.81m 23.88m 15.40 3.97 1.78b
DRUG Bright Minds Biosciences Inc. 80.79 +1.46 1.84% 78.80 81.24 77.33 118.04k 9.54m 123.75 37.47 792.71m
RLMD Relmada Therapeutics Inc. 4.54 -0.40 -8.10% 4.91 4.93 4.51 1.79m 8.11m 8.00 0.55 476.20m
NVRS:AQL EOD Noveris Health Sciences Inc 1.68 0.00 2.96 0.18 98.36m
BETR:CNX BetterLife Pharma Inc. 0.305 -0.12 -28.24% 0.44 0.445 0.30 742.59k 226.49k 0.46 0.04 49.38m
LOBE:CNX Lobe Sciences Ltd 0.09 +0.01 12.50% 0.06 0.095 0.06 211.14k 19.00k 0.18 0.03 26.71m
QNTM Quantum Biopharma Ltd. 3.46 +0.01 0.29% 3.40 4.08 3.24 1.82m 6.29m 31.91 2.07 22.14m
OPTI:CNX Optimi Health Corp. 6.80 -0.10 -1.45% 6.95 7.00 6.75 2,325 15.81k 12.60 4.50 21.93m
MDMA:CNX PharmAla Biotech Holdings Inc. 0.155 +0.015 10.71% 0.14 0.16 0.135 288.91k 44.78k 0.195 0.085 16.93m
KTTA Pasithea Therapeutics Corp. 0.474 -0.033 -6.51% 0.49 0.5259 0.4734 541.74k 256.78k 2.06 0.281 15.83m
COPHF EOD Melodiol Global Health Ltd. 0.117 0.00 13.78m
TRIP:CNX Red Light Holland Corp. 0.03 +6.706e-10 0.00% 0.00 0.00 0.05 0.00 12.77m
RVV:CNX Revive Therapeutics Ltd. 0.025 -3.725e-10 0.00% 0.025 0.025 0.025 64.60k 1,615 0.08 0.005 10.89m
ROVA:CNX Altrova Health Inc 0.04 -0.005 -11.11% 0.04 0.04 11.00k 440 0.10 0.025 8.09m
ENVB Enveric Biosciences Inc. 1.54 -0.01 -0.65% 1.56 1.58 1.51 25.32k 39.00k 17.64 1.25 6.20m
PHRM:CNX PharmaTher Holdings Ltd 0.055 +2.98e-10 0.00% 0.055 0.055 0.055 21.00k 1,155 0.77 0.045 5.07m

Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed August 10, 2026 5:28 PM ET.

Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.

Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.

Invest With Us.

Looking to get exclusive access to early stage private psychedelic companies?

Learn More