Psychedelic Stock Index
Psychedelic Invest Index (^GPI)
241.96 ▲ +2.36 (+0.98%)
July 9, 2026 5:44 PM ET
| Constituents | 41 |
|---|---|
| Last | 241.96 |
| Change | +2.36 |
| % Change | +0.98% |
| Open Price | 240.44 |
| Day High | 241.96 |
| Day Low | 240.44 |
| Previous Close | 239.60 |
| Total Volume | 37.81m |
| Avg 10 Day Volume | 33.82m |
| Avg 30 Day Volume | 24.30m |
| 52 Week High | 242.15 |
| 52 Week Low | 141.60 |
| MTD% | +0.35% |
| QTD% | +0.35% |
| YTD% | +35.40% |
| Symbol | Company | Last | $ Chg | % Chg | Open | High | Low | Share Vol. | Total Value | 52wk High | 52wk Low | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTSKF | Otsuka Holdings Co., Ltd. | 66.00 | 0.00 | 0.00% | – | 64.00 | 64.00 | 400 | 26.40k | 72.22 | 44.40 | 35.81b |
| DFTX | Definium Therapeutics Inc. | 48.45 | +3.13 | 6.91% | 45.24 | 48.47 | 44.53 | 3.01m | 146.01m | 49.20 | 7.61 | 5.28b |
| ATAI | AtaiBeckley Inc. | 5.33 | +0.16 | 3.09% | 5.21 | 5.46 | 5.21 | 7.51m | 40.02m | 6.75 | 2.53 | 1.96b |
| GHRS | GH Research PLC | 27.20 | +0.35 | 1.30% | 26.85 | 27.46 | 26.50 | 499.56k | 13.59m | 28.96 | 11.32 | 1.86b |
| CMPS | COMPASS Pathways Plc | 13.60 | -0.365 | -2.61% | 13.98 | 14.04 | 13.46 | 3.02m | 41.06m | 15.40 | 3.45 | 1.83b |
| DRUG | Bright Minds Biosciences Inc. | 78.20 | +8.32 | 11.91% | 70.38 | 78.85 | 70.38 | 218.57k | 17.09m | 123.75 | 24.00 | 767.30m |
| RLMD | Relmada Therapeutics Inc. | 6.51 | +0.10 | 1.56% | 6.38 | 6.61 | 6.38 | 1.41m | 9.19m | 8.00 | 0.55 | 682.84m |
| NVRS:AQL EOD | Noveris Health Sciences Inc | 1.68 | 0.00 | – | – | – | – | – | – | 2.96 | 0.18 | 98.36m |
| LOBE:CNX | Lobe Sciences Ltd | 0.11 | +0.01 | 10.00% | – | 0.11 | 0.11 | 1,000 | 110 | 0.18 | 0.03 | 32.65m |
| BETR:CNX | BetterLife Pharma Inc. | 0.19 | +2.384e-9 | 0.00% | 0.185 | 0.20 | 0.18 | 252.10k | 47.90k | 0.21 | 0.04 | 30.76m |
| QNTM | Quantum Biopharma Ltd. | 3.41 | +0.14 | 4.28% | 3.23 | 3.48 | 3.23 | 63.67k | 217.10k | 31.91 | 2.07 | 21.82m |
| OPTI:CNX | Optimi Health Corp. | 6.58 | +0.08 | 1.23% | 6.55 | 6.72 | 6.55 | 1,700 | 11.19k | 12.60 | 4.20 | 21.22m |
| KTTA | Pasithea Therapeutics Corp. | 0.50 | -0.012 | -2.34% | 0.5099 | 0.5187 | 0.4906 | 250.40k | 125.20k | 2.06 | 0.281 | 16.70m |
| MDMA:CNX | PharmAla Biotech Holdings Inc. | 0.145 | +0.005 | 3.57% | 0.145 | 0.145 | 0.14 | 12.60k | 1,827 | 0.195 | 0.085 | 15.84m |
| COPHF EOD | Melodiol Global Health Ltd. | 0.117 | 0.00 | – | – | – | – | – | – | – | – | 13.78m |
| RVV:CNX | Revive Therapeutics Ltd. | 0.03 | +6.706e-10 | 0.00% | 0.03 | 0.03 | 0.025 | 228.10k | 6,843 | 0.08 | 0.005 | 13.07m |
| TRIP:CNX | Red Light Holland Corp. | 0.03 | +6.706e-10 | 0.00% | 0.03 | 0.03 | 0.025 | 300.70k | 9,021 | 0.055 | 0.015 | 12.77m |
| ROVA:CNX | Altrova Health Inc | 0.05 | +0.01 | 25.00% | 0.05 | 0.05 | 0.05 | 1,000 | 50 | 0.115 | 0.025 | 10.11m |
| SILO | Silo Pharma Inc. | 7.73 | +0.95 | 14.01% | 6.63 | 7.95 | 6.63 | 249.22k | 1.93m | 15.15 | 3.31 | 8.72m |
| ENVB | Enveric Biosciences Inc. | 1.43 | +0.01 | 0.70% | 1.41 | 1.43 | 1.36 | 80.83k | 115.58k | 17.64 | 1.26 | 5.76m |
| HEAL:CNX | Restart Life Sciences Corp | 0.08 | -0.005 | -5.88% | 0.085 | 0.085 | 0.08 | 213.00k | 17.04k | 0.135 | 0.07 | 4.88m |
| PHRM:CNX | PharmaTher Holdings Ltd | 0.05 | -0.005 | -9.09% | 0.05 | 0.055 | 0.05 | 391.62k | 19.58k | 0.77 | 0.05 | 4.61m |
| GREY:CNX | Grey Matters Health Inc. | 0.49 | -0.005 | -1.01% | 0.43 | 0.43 | 0.43 | 1,817 | 890 | 0.90 | 0.335 | 4.38m |
| PSYC:CNX | Psyched Wellness Ltd. | 0.01 | +2.235e-10 | 0.00% | 0.01 | 0.01 | 0.01 | 20.00k | 200 | 0.03 | 0.005 | 4.07m |
| SPRC | SciSparc Ltd. | 5.45 | -0.04 | -0.73% | 5.19 | 5.48 | 4.83 | 43.15k | 235.18k | 80.10 | 2.98 | 3.13m |
| LCR:CNX | Lancaster Resources Inc. | 0.025 | +0.005 | 25.00% | – | 0.025 | 0.025 | 80.00k | 2,000 | 0.08 | 0.02 | 2.73m |
| PSYG:CNX | Psyence Group Inc. | 0.12 | +2.682e-9 | 0.00% | – | 0.00 | 0.00 | – | – | 0.17 | 0.00 | 1.94m |
| EHVVF | Ehave Inc. | 0.0011 | +5.96e-12 | 0.00% | 0.0011 | 0.0011 | 0.0011 | 7,900 | 9 | 0.0055 | 0.0006 | 1.63m |
| MBIO:CNX | MindBio Therapeutics Corp. | 0.21 | -0.03 | -12.50% | – | 0.21 | 0.21 | – | – | 6.00 | 0.21 | 1.53m |
| EVAHD EOD | EGF Theramed Health Corp | 0.1037 | 0.00 | – | – | – | – | – | – | – | – | 1.20m |
| ENBI:CNX EOD | Entheon Biomedical Corp. | 0.06 | 0.00 | – | – | – | – | – | – | 0.13 | 0.05 | 831.54k |
| MSRM | Mushrooms Inc | 0.01729 | +1.276e-10 | 0.00% | – | 0.017 | 0.017 | 1,000 | 17 | 0.039 | 0.01 | 681.85k |
| OMND:CNX | Optimind Pharma Corp. | 0.005 | +1.118e-10 | 0.00% | – | 0.005 | 0.005 | – | – | 0.01 | 0.005 | 515.74k |
| BWVI | Psycheceutical Bioscience, Inc. | 0.0007 | +2.496e-11 | 0.00% | – | 0.0003 | 0.0003 | 50.00k | 35 | 0.0402 | 0.0001 | 193.20k |
| PSYC | PSYC Corporation | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 19.62m | 1,962 | 0.0003 | 0.0001 | 60.29k |
| ALID | Allied Corp | 0.0005 | -2.375e-11 | 0.00% | – | 0.0111 | 0.0111 | 285 | 0 | 0.0111 | 0.0005 | 57.50k |
| HLCO | Healing Company Inc (The) | 0.0004 | 0.00 | 0.00% | – | – | – | – | – | 0.0005 | 0.0001 | 23.28k |
| DELCF | Delic Holdings Corp | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 26.50k | 3 | 0.0002 | 0.00 | 8,800 |
| AVRW | Avenir Wellness Solutions Inc | 0.0001 | +2.526e-12 | 0.00% | – | 0.0002 | 0.0002 | 242.45k | 24 | 0.2503 | 0.0001 | 7,893 |
| LSDIF | Lucy Scientific Discovery Inc. | 0.0001 | +2.526e-12 | 0.00% | – | 0.0003 | 0.0003 | 407 | 0 | 0.0161 | 0.00 | 176 |
| SEELQ | Seelos Therapeutics Inc. | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 100 | 0 | 0.01 | 0.0001 | 44 |
Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed July 9, 2026 5:44 PM ET.
Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.
Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.
Invest With Us.
Looking to get exclusive access to early stage private psychedelic companies?
Learn More