Psychedelic Stock Index
Psychedelic Invest Index (^GPI)
261.27 ▼ -14.51 (-5.26%)
August 10, 2026 5:28 PM ET
| Constituents | 41 |
|---|---|
| Last | 261.27 |
| Change | -14.51 |
| % Change | -5.26% |
| Open Price | 275.77 |
| Day High | 275.77 |
| Day Low | 260.38 |
| Previous Close | 275.78 |
| Total Volume | 33.42m |
| Avg 10 Day Volume | 20.59m |
| Avg 30 Day Volume | 29.28m |
| 52 Week High | 276.04 |
| 52 Week Low | 144.53 |
| MTD% | +7.99% |
| QTD% | +8.36% |
| YTD% | +46.20% |
| Symbol | Company | Last | $ Chg | % Chg | Open | High | Low | Share Vol. | Total Value | 52wk High | 52wk Low | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTSKF | Otsuka Holdings Co., Ltd. | 72.63 | -4.90 | -6.32% | – | 72.63 | 72.63 | 4 | 291 | 77.53 | 44.40 | 39.41b |
| DFTX | Definium Therapeutics Inc. | 45.15 | -0.99 | -2.15% | 45.84 | 45.95 | 43.51 | 2.31m | 104.26m | 49.70 | 8.70 | 4.92b |
| ATAI | AtaiBeckley Inc. | 7.25 | 0.00 | 0.00% | 7.22 | 7.26 | 7.22 | 3.41m | 24.70m | 7.26 | 3.27 | 2.67b |
| GHRS | GH Research PLC | 29.53 | -0.74 | -2.44% | 30.43 | 30.43 | 29.45 | 213.51k | 6.31m | 31.44 | 11.32 | 2.02b |
| CMPS | COMPASS Pathways Plc | 13.18 | -0.36 | -2.66% | 13.57 | 13.62 | 13.07 | 1.81m | 23.88m | 15.40 | 3.97 | 1.78b |
| DRUG | Bright Minds Biosciences Inc. | 80.79 | +1.46 | 1.84% | 78.80 | 81.24 | 77.33 | 118.04k | 9.54m | 123.75 | 37.47 | 792.71m |
| RLMD | Relmada Therapeutics Inc. | 4.54 | -0.40 | -8.10% | 4.91 | 4.93 | 4.51 | 1.79m | 8.11m | 8.00 | 0.55 | 476.20m |
| NVRS:AQL EOD | Noveris Health Sciences Inc | 1.68 | 0.00 | – | – | – | – | – | – | 2.96 | 0.18 | 98.36m |
| BETR:CNX | BetterLife Pharma Inc. | 0.305 | -0.12 | -28.24% | 0.44 | 0.445 | 0.30 | 742.59k | 226.49k | 0.46 | 0.04 | 49.38m |
| LOBE:CNX | Lobe Sciences Ltd | 0.09 | +0.01 | 12.50% | 0.06 | 0.095 | 0.06 | 211.14k | 19.00k | 0.18 | 0.03 | 26.71m |
| QNTM | Quantum Biopharma Ltd. | 3.46 | +0.01 | 0.29% | 3.40 | 4.08 | 3.24 | 1.82m | 6.29m | 31.91 | 2.07 | 22.14m |
| OPTI:CNX | Optimi Health Corp. | 6.80 | -0.10 | -1.45% | 6.95 | 7.00 | 6.75 | 2,325 | 15.81k | 12.60 | 4.50 | 21.93m |
| MDMA:CNX | PharmAla Biotech Holdings Inc. | 0.155 | +0.015 | 10.71% | 0.14 | 0.16 | 0.135 | 288.91k | 44.78k | 0.195 | 0.085 | 16.93m |
| KTTA | Pasithea Therapeutics Corp. | 0.474 | -0.033 | -6.51% | 0.49 | 0.5259 | 0.4734 | 541.74k | 256.78k | 2.06 | 0.281 | 15.83m |
| COPHF EOD | Melodiol Global Health Ltd. | 0.117 | 0.00 | – | – | – | – | – | – | – | – | 13.78m |
| TRIP:CNX | Red Light Holland Corp. | 0.03 | +6.706e-10 | 0.00% | – | 0.00 | 0.00 | – | – | 0.05 | 0.00 | 12.77m |
| RVV:CNX | Revive Therapeutics Ltd. | 0.025 | -3.725e-10 | 0.00% | 0.025 | 0.025 | 0.025 | 64.60k | 1,615 | 0.08 | 0.005 | 10.89m |
| ROVA:CNX | Altrova Health Inc | 0.04 | -0.005 | -11.11% | – | 0.04 | 0.04 | 11.00k | 440 | 0.10 | 0.025 | 8.09m |
| ENVB | Enveric Biosciences Inc. | 1.54 | -0.01 | -0.65% | 1.56 | 1.58 | 1.51 | 25.32k | 39.00k | 17.64 | 1.25 | 6.20m |
| PHRM:CNX | PharmaTher Holdings Ltd | 0.055 | +2.98e-10 | 0.00% | 0.055 | 0.055 | 0.055 | 21.00k | 1,155 | 0.77 | 0.045 | 5.07m |
| HEAL:CNX | Restart Life Sciences Corp | 0.075 | +0.005 | 7.14% | 0.07 | 0.075 | 0.07 | 5,835 | 438 | 0.135 | 0.07 | 4.58m |
| SILO | Silo Pharma Inc. | 3.78 | +0.045 | 1.20% | 3.67 | 3.89 | 3.66 | 51.76k | 195.64k | 15.15 | 3.31 | 4.27m |
| PSYC:CNX | Psyched Wellness Ltd. | 0.01 | +2.235e-10 | 0.00% | – | 0.01 | 0.01 | 1,000 | 10 | 0.025 | 0.005 | 4.07m |
| SPRC | SciSparc Ltd. | 6.61 | -0.32 | -4.62% | 7.06 | 7.06 | 6.50 | 25.05k | 165.55k | 80.10 | 2.98 | 3.80m |
| GREY:CNX | Grey Matters Health Inc. | 0.405 | +0.02 | 5.19% | – | 0.405 | 0.405 | – | – | 0.90 | 0.335 | 3.62m |
| LCR:CNX | Lancaster Resources Inc. | 0.02 | +4.47e-10 | 0.00% | – | 0.02 | 0.02 | – | – | 0.07 | 0.02 | 2.18m |
| PSYG:CNX | Psyence Group Inc. | 0.12 | +2.682e-9 | 0.00% | – | 0.00 | 0.00 | – | – | 0.17 | 0.00 | 1.94m |
| MBIO:CNX | MindBio Therapeutics Corp. | 0.25 | 0.00 | 0.00% | 0.24 | 0.25 | 0.24 | 8,625 | 2,156 | 4.00 | 0.21 | 1.83m |
| EHVVF | Ehave Inc. | 0.0012 | -5.7e-11 | 0.00% | – | 0.0012 | 0.0012 | 100 | 0 | 0.0055 | 0.0006 | 1.78m |
| EVAHD EOD | EGF Theramed Health Corp | 0.1037 | 0.00 | – | – | – | – | – | – | – | – | 1.20m |
| ENBI:CNX EOD | Entheon Biomedical Corp. | 0.06 | 0.00 | – | – | – | – | – | – | 0.13 | 0.05 | 831.54k |
| MSRM | Mushrooms Inc | 0.0154 | -0.001 | -6.10% | – | 0.014 | 0.014 | 13.47k | 207 | 0.039 | 0.01 | 607.32k |
| OMND:CNX | Optimind Pharma Corp. | 0.005 | +1.118e-10 | 0.00% | – | 0.005 | 0.005 | – | – | 0.01 | 0.005 | 515.74k |
| BWVI | Psycheceutical Bioscience, Inc. | 0.0004 | +1.01e-11 | 0.00% | – | 0.0003 | 0.0003 | 50.00k | 20 | 0.0375 | 0.0001 | 110.40k |
| PSYC | PSYC Corporation | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 19.62m | 1,962 | 0.0003 | 0.0001 | 60.29k |
| ALID | Allied Corp | 0.0005 | -2.375e-11 | 0.00% | – | 0.0111 | 0.0111 | 285 | 0 | 0.0111 | 0.0005 | 57.50k |
| HLCO | Healing Company Inc (The) | 0.0004 | 0.00 | 0.00% | – | 0.0001 | 0.0001 | 2,000 | 1 | 0.0005 | 0.0001 | 23.28k |
| AVRW | Avenir Wellness Solutions Inc | 0.0002 | +5.052e-12 | 0.00% | – | 0.0002 | 0.0002 | 242.45k | 48 | 0.2503 | 0.0001 | 15.79k |
| DELCF | Delic Holdings Corp | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 26.50k | 3 | 0.0002 | 0.00 | 8,800 |
| LSDIF | Lucy Scientific Discovery Inc. | 0.0001 | +2.526e-12 | 0.00% | – | 0.0003 | 0.0003 | 407 | 0 | 0.0161 | 0.00 | 176 |
| SEELQ | Seelos Therapeutics Inc. | 0.0001 | +2.526e-12 | 0.00% | – | 0.0001 | 0.0001 | 100 | 0 | 0.01 | 0.0001 | 44 |
Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed August 10, 2026 5:28 PM ET.
Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.
Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.
Invest With Us.
Looking to get exclusive access to early stage private psychedelic companies?
Learn More