Psychedelic Stock Index

PSYINS — Protect your psychedelic business. Click to schedule a free risk & insurance assessment.

Psychedelic Invest Index (^GPI)

241.96 ▲ +2.36 (+0.98%)

July 9, 2026 5:44 PM ET

Constituents41
Last241.96
Change+2.36
% Change+0.98%
Open Price240.44
Day High241.96
Day Low240.44
Previous Close239.60
Total Volume37.81m
Avg 10 Day Volume33.82m
Avg 30 Day Volume24.30m
52 Week High242.15
52 Week Low141.60
MTD%+0.35%
QTD%+0.35%
YTD%+35.40%
Symbol Company Last $ Chg % Chg Open High Low Share Vol. Total Value 52wk High 52wk Low Market Cap
OTSKF Otsuka Holdings Co., Ltd. 66.00 0.00 0.00% 64.00 64.00 400 26.40k 72.22 44.40 35.81b
DFTX Definium Therapeutics Inc. 48.45 +3.13 6.91% 45.24 48.47 44.53 3.01m 146.01m 49.20 7.61 5.28b
ATAI AtaiBeckley Inc. 5.33 +0.16 3.09% 5.21 5.46 5.21 7.51m 40.02m 6.75 2.53 1.96b
GHRS GH Research PLC 27.20 +0.35 1.30% 26.85 27.46 26.50 499.56k 13.59m 28.96 11.32 1.86b
CMPS COMPASS Pathways Plc 13.60 -0.365 -2.61% 13.98 14.04 13.46 3.02m 41.06m 15.40 3.45 1.83b
DRUG Bright Minds Biosciences Inc. 78.20 +8.32 11.91% 70.38 78.85 70.38 218.57k 17.09m 123.75 24.00 767.30m
RLMD Relmada Therapeutics Inc. 6.51 +0.10 1.56% 6.38 6.61 6.38 1.41m 9.19m 8.00 0.55 682.84m
NVRS:AQL EOD Noveris Health Sciences Inc 1.68 0.00 2.96 0.18 98.36m
LOBE:CNX Lobe Sciences Ltd 0.11 +0.01 10.00% 0.11 0.11 1,000 110 0.18 0.03 32.65m
BETR:CNX BetterLife Pharma Inc. 0.19 +2.384e-9 0.00% 0.185 0.20 0.18 252.10k 47.90k 0.21 0.04 30.76m
QNTM Quantum Biopharma Ltd. 3.41 +0.14 4.28% 3.23 3.48 3.23 63.67k 217.10k 31.91 2.07 21.82m
OPTI:CNX Optimi Health Corp. 6.58 +0.08 1.23% 6.55 6.72 6.55 1,700 11.19k 12.60 4.20 21.22m
KTTA Pasithea Therapeutics Corp. 0.50 -0.012 -2.34% 0.5099 0.5187 0.4906 250.40k 125.20k 2.06 0.281 16.70m
MDMA:CNX PharmAla Biotech Holdings Inc. 0.145 +0.005 3.57% 0.145 0.145 0.14 12.60k 1,827 0.195 0.085 15.84m
COPHF EOD Melodiol Global Health Ltd. 0.117 0.00 13.78m
RVV:CNX Revive Therapeutics Ltd. 0.03 +6.706e-10 0.00% 0.03 0.03 0.025 228.10k 6,843 0.08 0.005 13.07m
TRIP:CNX Red Light Holland Corp. 0.03 +6.706e-10 0.00% 0.03 0.03 0.025 300.70k 9,021 0.055 0.015 12.77m
ROVA:CNX Altrova Health Inc 0.05 +0.01 25.00% 0.05 0.05 0.05 1,000 50 0.115 0.025 10.11m
SILO Silo Pharma Inc. 7.73 +0.95 14.01% 6.63 7.95 6.63 249.22k 1.93m 15.15 3.31 8.72m
ENVB Enveric Biosciences Inc. 1.43 +0.01 0.70% 1.41 1.43 1.36 80.83k 115.58k 17.64 1.26 5.76m

Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed July 9, 2026 5:44 PM ET.

Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.

Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.

Invest With Us.

Looking to get exclusive access to early stage private psychedelic companies?

Learn More