Psychedelic Stock Index

PSYINS — Protect your psychedelic business. Click to schedule a free risk & insurance assessment.

Psychedelic Invest Index (^GPI)

265.80 ▼ -0.78 (-0.29%)

September 10, 2026 5:19 PM ET

Constituents41
Last265.80
Change-0.78
% Change-0.29%
Open Price266.58
Day High266.58
Day Low265.50
Previous Close266.58
Total Volume39.88m
Avg 10 Day Volume26.64m
Avg 30 Day Volume20.25m
52 Week High276.12
52 Week Low146.90
MTD%-0.34%
QTD%+10.24%
YTD%+48.74%
Symbol Company Last $ Chg % Chg Open High Low Share Vol. Total Value 52wk High 52wk Low Market Cap
OTSKF Otsuka Holdings Co., Ltd. 76.10 +0.000001526 0.00% 76.10 76.10 100 7,610 79.00 44.40 41.29b
DFTX Definium Therapeutics Inc. 37.73 -0.26 -0.68% 37.65 38.19 37.17 1.40m 52.97m 49.70 8.77 4.11b
ATAI AtaiBeckley Inc. 7.35 +0.06 0.82% 7.30 7.37 7.30 9.55m 70.17m 7.45 3.27 2.71b
CMPS COMPASS Pathways Plc 14.22 -0.95 -6.26% 14.91 14.99 14.00 3.32m 47.19m 15.87 4.82 1.92b
GHRS GH Research PLC 27.28 -0.28 -1.02% 27.24 27.61 26.88 128.80k 3.51m 31.44 11.83 1.87b
DRUG Bright Minds Biosciences Inc. 65.00 -0.06 -0.09% 63.98 65.99 63.19 86.71k 5.64m 123.75 42.52 637.78m
RLMD Relmada Therapeutics Inc. 4.07 -0.02 -0.49% 4.25 4.25 4.00 2.81m 11.43m 8.00 1.44 426.91m
NVRS:AQL EOD Noveris Health Sciences Inc 1.68 0.00 2.96 0.18 98.36m
BETR:CNX BetterLife Pharma Inc. 0.305 +0.005 1.67% 0.30 0.31 0.30 264.00k 80.52k 0.46 0.04 49.38m
MDMA:CNX PharmAla Biotech Holdings Inc. 0.32 +0.045 16.36% 0.285 0.33 0.285 1.01m 324.45k 0.33 0.085 34.95m
LOBE:CNX Lobe Sciences Ltd 0.08 +1.788e-9 0.00% 0.08 0.08 0.18 0.03 23.75m
QNTM Quantum Biopharma Ltd. 3.29 -0.29 -8.10% 3.55 3.60 3.08 236.90k 779.40k 21.00 2.07 21.05m
OPTI:CNX Optimi Health Corp. 6.20 +0.15 2.48% 6.05 6.34 5.80 4,420 27.40k 12.60 5.65 20.00m
KTTA Pasithea Therapeutics Corp. 0.54 -0.03 -5.26% 0.5701 0.5759 0.5303 246.90k 133.33k 2.06 0.281 18.04m
ROVA:CNX Altrova Health Inc 0.075 -0.005 -6.25% 0.08 0.08 0.075 6,000 450 0.10 0.025 15.17m
COPHF EOD Melodiol Global Health Ltd. 0.117 0.00 13.78m
TRIP:CNX Red Light Holland Corp. 0.03 +6.706e-10 0.00% 0.00 0.00 0.05 0.00 12.77m
RVV:CNX Revive Therapeutics Ltd. 0.025 -3.725e-10 0.00% 0.025 0.025 0.025 198.48k 4,962 0.08 0.005 10.89m
ENVB Enveric Biosciences Inc. 1.46 +0.005 0.34% 1.42 1.46 1.42 11.47k 16.74k 13.25 1.17 5.88m
GREY:CNX Grey Matters Health Inc. 0.55 -0.02 -3.51% 0.55 0.55 0.55 2,501 1,376 0.90 0.335 4.91m

Prices may be delayed. Quotes marked EOD reflect the last available data for less-frequently traded listings. Data refreshed September 10, 2026 5:19 PM ET.

Note: Inclusion in the Psychedelic Invest Index constitutes neither an endorsement nor recommendation of a company. The companies included in the index are designed to represent the total market for the psychedelic sector, including both the good and bad. Always do your own due diligence. Psychedelic Invest has NOT been compensated in any way from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations.

Methodology: The index is market-capitalization weighted: the sum of each constituent's price times its fixed share count, divided by an index divisor. The divisor preserves continuity with the historical ^GPI series across rebalances and data-source changes.

Invest With Us.

Looking to get exclusive access to early stage private psychedelic companies?

Learn More